
Module Installed in Horizontal Pressure Vessels
HED Group is proud to be a trusted supplier of genuine DuPont™ Inge™ MB 0.9 L 40 HB Module membranes from Dupont in the Vietnamese market.
Proven Multibore™ PES Fibers:
• Exceptional physical strength and chemical resistance.
• High colloidal particulate, bacteria and virus log removal rate.
• Excellent fitration permeability.
• Optional coagulation can enhance the removal of algae and organics.
Optimized Module Design:
• Ideal design to integrate in horizontal pressure vessels.
Key Applications
• Municipal drinking water.
• Desalination RO pretreatment.
• Industrial utility water.
• Designed as a replacement option in alternative UF systems.
| General | ![]() | ||
| Part Number / GMID | IN-0108 / 12071520 (includes EP-0106 / 12070214) | ||
| Mode of Filtration | In-Out Pressurized | ||
| Membrane Type | Multibore™ | ||
| Membrane Material | PESm | ||
| Nominal Membrane Pore Size | 0.02 µm | ||
| Module Operating Process | Dead-end | ||
| Housing Material | PVC-U, white | ||
| Dimensions | ![]() | ||
| Active Membrane Area | 40 m 2 | 40 m 2 | |
| Module Length | 1,527.5 mm | 1,527.5 mm | |
| Module Diameter (D) | 200 mm | 200 mm | |
| Filtrate Collector Inner Diameter (d1) | 42.6 mm | 42.6 mm | |
| Feed bypass tubes inner diameter (d2) | 22 mm | 22 mm | |
| Maximum Insertion Depth of Interconnectors | 50 mm | 50 mm | |
| Operating Limits (Maximum) | ![]() | ||
| Rate of Temperature Change | 5 °C/min | 9 °F/min | |
| Inlet Pressure at max 40°C | Please refer to the pressure vessel manufacturer. | ||
| Rate of Pressure Change | 0.5 bar/sec | 7.3 psi/sec | |
| Filtration TMP | 1.5 bar | 22 psi | |
| Backwash TMP | 3.0 bar | 44 psi | |
| Filtration Flux | 180 L/(m 2h) | 106 gfd | |
| Filtration Flow | 7.2 m 3h | 31.7 gpm | |
| Backwash Flux | 300 L/(m 2h) | 176 gfd | |
| Particle Size | 300 µm | ||
| Exposure NaOCl* | ≤ 500,000 ppm x h (at pH ≥ 9.5) | ||
| Concentration NaOCl | 2,000 ppm |
*NaOCl exposure limits at lower pH are dependent on water type and are project specific.
Characteristics
| Set Content | Piece | ![]() | |
| Interconnector | 1 | ||
| O-Rings 1 | 4 | ||
| Interconnector Part Number / GMID | EP-0106 / 12070214 | ||
| Shipping Weight | 100 g | 2.81 oz | |
| Specifiations | ![]() | ||
| Interconnector | |||
| Material | PVC-U white | ||
| Total Length (L) | 109 mm | 4.29 inch | |
| Outer Diameter (D) | 41.3 mm | 1.62 inch | |
| Inner Diameter (d) 2 | 32.6 mm | 1.28 inch | |
| Depth of Insertion into Module (A) | 50 mm | 1.97 inch | |
| Distance to Outer O-Ring (B) | 8 mm | 0.32 inch | |
| Width of Stopper (C) | 9 mm | 0.35 inch | |
| Excess Radius of Stopper (E) | 4 mm | 0.16 inch | |
| O-Rings | |||
| Material | Peroxide - cured EPDM | ||
| Thickness | 4 mm | 0.16 inch | |
| Inner Diamter | 35 mm | 1.38 inch |
1. Preassembled on Interconnector.
2. Only valid for Interconnector EP-0106.
Depending on pressure vessel confiuration, a solid interconnector can be ordered.
| Characteristics | ![]() | ||
| Set Content | Piece | ||
| Interconnector | 1 | ||
| O-Rings | 4 | ||
| Interconnector Part Number / GMID | EP-1106 / 12070232 | ||
| Shipping Weight | 210 g | 7.41 oz |
All other specifiations are identical with the Standard Interconnector.
General Information
• Avoid any abrupt pressure variations during start-up, operation, shutdown, cleaning or other sequences to prevent possible membrane damage. The maximum pressure change allowable is 0.5 bar/s.
• For assembly, please refer to the latest version of the DuPont™ Inge™ MB L Horizontal PES-UF Module Assembly Manual (Form No. 45-D02563-en).
• If operating limits and guidelines given in this bulletin are not strictly followed, any warranty will be null and void.
• To control biological growth during extended system shutdowns, a storage solution must be introduced into the membrane modules. For Detailed information, see the DuPont™ Inge™ PES UF Module Preservation Instruction (Form No. 45-D02946-en).
Regulatory Note
• Certifid drinking water modules require specifi conditioning procedures prior to producing potable water. For operating parameters, please refer to the DuPont™ Inge™ Process Requirements for Horizontal PES-UF Modules (Form No.45-D02233-en).
• Drinking water modules may be subjected to additional regulatory restrictions in some countries. Please check local regulatory guidelines and application status before use.
• Flushing needs to be done according to the DuPont™ Inge™ PES-UF Module Rinsing Procedure (Form No. 45-D02947-en).
Địa chỉ:
Email:
Phone: