
HED Group - We are proud to supply RO membranes from Nitto Denko/ Hydranautics, the manufacturer, in Vietnam.
The process is controlled by the pressure of water flowing through a semi-permeable membrane from a solution with high salt concentration to a solution with lower salt concentration. In the reverse osmosis process, both water and salt pass through the membrane. Water passes through at a high rate, while salt ions pass through at a lower rate. The difference in passage rates leads to the separation of water from salt.

Nitto Denko/Hydranautics is a leading global manufacturer in membrane technology, specializing in reverse osmosis membranes. Nitto Denko/Hydranautics applies advanced technology to produce membrane products with superior flow rates and salt removal capabilities.
Acquired by Nitto Denko Corporation, Japan, in 1987, Hydranautics is committed to continuous research in membrane technology, relentlessly developing specialized membrane products. In line with global trends, Nitto Denko/Hydranautics recently introduced RO membrane series for water reuse applications (ZLD).
Nitto Denko/Hydranautics is the first membrane manufacturer to meet the highest quality standards with ISO 9001 Quality System Certification. Nitto Denko/Hydranautics proudly stands among the top 100 global innovators in 2022.

Depending on the water source and the requirements for treated water output, Nitto Denko/Hydranautics offers various RO membrane models suitable for specific applications.
| Series | Model | Size | Download | |
| SWC (Sea Water Composite) | SWC4 | SWC4-LD | 8" diameter & 40" length | Get PDF |
| SWC4 MAX | 8" diameter & 40" length | Get PDF | ||
SWC5 | SWC5-LD-4040 | 4" diameter & 40" length | Get PDF | |
| SWC5-LD | 8" diameter & 40" length | Get PDF | ||
| SWC5-MAX | 8" diameter & 40" length | Get PDF | ||
| SWC6 | SWC6-LD | 8" diameter & 40" length | Get PDF | |
| SWC6-MAX | 8" diameter & 40" length | Get PDF | ||
| CPA (Composite Polyamide) | CPA2 | CPA2-4040 | 4" diameter & 40" length | Get PDF |
| CPA3 | CPA3 | 8" diameter & 40" length | Get PDF | |
| CPA5 | CPA5-LD-4040 | 4" diameter & 40" length | Get PDF | |
| CPA5-LD | 8" diameter & 40" length | Get PDF | ||
| CPA5 MAX | 8" diameter & 40" length | Get PDF | ||
| CPA6 | CPA6-LD | 8" diameter & 40" length | Get PDF | |
| CPA6 MAX | 8" diameter & 40" length | Get PDF | ||
| CPA7 | CPA7-LD-4040 | 4" diameter & 40" length | Get PDF | |
| CPA7-LD | 8" diameter & 40" length | Get PDF | ||
| CPA7 MAX | 8" diameter & 40" length | Get PDF | ||
| ESPA (Energy Saving Polyamide) | ESPA1 | ESPA1-LD-4040 | 4" diameter & 40" length | Get PDF |
| ESPA1 | 8" diameter & 40" length | Get PDF | ||
| ESPA2 | ESPA2-LD-4040 | 4" diameter & 40" length | Get PDF | |
| ESPA2-LD | 8" diameter & 40" length | Get PDF | ||
| ESPA2 MAX | 8" diameter & 40" length | Get PDF | ||
| ESPA2-LD MAX | 8" diameter & 40" length | Get PDF | ||
| ESPA4 | ESPA4-LD-4040 | 4" diameter & 40" length | Get PDF | |
| ESPA4-LD | 8" diameter & 40" length | Get PDF | ||
| ESPA4-LD HP | 8" diameter & 40" length | Get PDF | ||
| ESPA4 MAX | 8" diameter & 40" length | Get PDF | ||
| ESPAB MAX | 8" diameter & 40" length | Get PDF | ||
| LFC (Low Fouling Composite) | LFC3-LD | LFC3-LD-4040 | 4" diameter & 40" length | Get PDF |
| LFC3-LD | 8" diameter & 40" length | Get PDF | ||
| PRO Series (Specialty RO Membranes for ZLD Systems) | PRO-XR | PRO-XR1 | 8" diameter & 40" length | Get PDF |
| PRO-LF | PRO-LF1 | 8" diameter & 40" length | Get PDF | |
| PRO-XS | PRO-XS1 | 8" diameter & 40" length | Get PDF | |
| PRO-XS2 | 8" diameter & 40" length | Get PDF | ||
| PRO-XS3 | 8" diameter & 40" length | Get PDF | ||
| PRO-XS5 | 8" diameter & 40" length | Get PDF | ||
| PRO-XP | PRO-XP1 | 8" diameter & 40" length | Get PDF | |
| PRO-XT | PRO-XT2 | 8" diameter & 40" length | Get PDF | |
SanRO®-HS Heat Sanitizable | SanRO®-HS | SanRO®-HS-4 | 4" diameter & 40" length | Get PDF |
| SanRO®-HS-8 | 8" diameter & 40" length | Get PDF | ||
| SanRO®-HS2 | SanRO®-HS2-4 | 4" diameter & 40" length | Get PDF | |
| SanRO®-HS2-8 | 8" diameter & 40" length | Get PDF | ||
HED GROUP JOINT STOCK COMPANY
Head Office: 92B Tay Son Street., Phu Tho Hoa Ward, Ho Chi Minh City.
Phone: (+84) 931 83 83 85
Email: vi.ntt@hedgroup.vn
Địa chỉ:
Email:
Phone: